Category Archives: Churches
Seventh Adventist Church
The Seventh-day Adventist Church is a Christian denomination with a worldwide membership of over 14 million and an active presence in most countries of the world.
The title refers to the Church’s belief in the imminent second coming (or “Advent”) of Jesus, and the observance of the “seventh day” of the week (Saturday) as the Sabbath. The denomination grew out of the Millerite movement in the United States during the middle part of the 19th century, and was formally established in 1863. (Source)
The Southern-Asia Pacific Division (SSD) includes the southeast Asian countries of Bangladesh, Brunei Darussalam, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Sri Lanka, Thailand, Timor-Leste and Vietnam, as well as Pakistan. The region has a population of more than 950 million.
The Adventist Church in this division counts more than 1.1 million members, making it the fifth largest division worldwide. The Philippines and Indonesia provide the majority of this division’s members. (Source)
Seventh-Day Adventist Church
The Seventh-day Adventist Church is a Christian denomination with a worldwide membership of over 14 million and an active presence in most countries of the world.
The title refers to the Church’s belief in the imminent second coming (or “Advent”) of Jesus, and the observance of the “seventh day” of the week (Saturday) as the Sabbath. The denomination grew out of the Millerite movement in the United States during the middle part of the 19th century, and was formally established in 1863. (Source)
The Southern-Asia Pacific Division (SSD) includes the southeast Asian countries of Bangladesh, Brunei Darussalam, Cambodia, Indonesia, Laos, Malaysia, Myanmar, Philippines, Singapore, Sri Lanka, Thailand, Timor-Leste and Vietnam, as well as Pakistan. The region has a population of more than 950 million.
The Adventist Church in this division counts more than 1.1 million members, making it the fifth largest division worldwide. The Philippines and Indonesia provide the majority of this division’s members. (Source)
Website: | no page found |
Facebook: | no page found |
Email: | no email found |
Landline: | no number found |
Mobile: | no number found |
City/Municipal: | Initao |
Barangay: | |
Address: | Cagayan-Iligan Hiway |
GPS Location: | |
more Info: | |
St. Francis Xavier Church
(Source)
Website: | no page found |
Facebook: | St. Francis Xavier Church |
Email: | no email found |
Landline: | no number found |
Mobile: | no number found |
City/Municipal: | Initao |
Barangay: | Poblacion |
Address: | |
GPS Location: | |
more Info: | |
St. Isidore the Farmer Parish
(Source)
Website:
Landline:
Mobile:
Municipal: Naawan
Barangay:
Address:
San Antonio De Padua Parish
(Source)
Website: | no page found |
Facebook: | no page found |
Email: | no email found |
Landline: | no number found |
Mobile: | no number found |
City/Municipal: | Manticao |
Barangay: | Poblacion |
Address: | |
GPS Location: | |
more Info: | |
Our Lady of Peace and Good Voyage Church
Our Lady of Peace and Good Voyage Church
Our Lady of Peace and Good Voyage Parish
Chapel Name | Address | Feast Day |
Tamao | Aya-aya, Lugait Mis.or | Jan. 14 |
Licoan | Biga, Lugait Mis. Or | Jan. 15 |
Poblacion | Poblacion, Lugait Mis. Or | Jan. 24 |
Tigbao-o | Lower Talacogon | Jan. 26 |
Lagundangon | Aya-aya, Lugait Mis.or | Feb. 10 |
Biga | Biga, Lugait Mis. Or | Feb. 22 |
Mahayag | Kaluknayan, lugait Mis. Or | March 19 |
Taal | Upper Talacogon | March 19 |
Calangahan II | Calangahan, Lugait Mis. Or | April 5 |
Licoan | Biga, Lugait Mis. Or | April 5 |
Baslag Family | Masilakon II, Poblacion | May 3 |
Tapdasan Family | Mauswagon, Poblacion | May 3 |
Kabo-kabo | Upper Talacogon | May 4 |
Kuyanapan | Aya-aya, Lugait Mis. Or | May 11 |
Calangahan I | Calangahan, lugait Mis. Or | May 13 |
Tangison | kaluknayan, lugait Mis. Or | May 15 |
Angcalon | Lower talacogon | May 15 |
Aya-aya | Aya-aya, Lugait Mis. Or | May 17 |
Linabo | Aya-aya, Lugait Mis. Or | May 18 |
A.Bonifacio | Upper Talacogon | June 24 |
Masilakon I | Upper Talacogon | June 29 |
Upper Talacogon | Upper Talacogon | Aug. 16 |
Lao-lao | Aya-aya, Lugait Mis. Or | Sept. 14 |
Macao | Upper Talacogon | Sept. 14 |
Lariosa Family | Tigbao-o, Lower Talacogon | Sept. 14 |
Kaluknayan | Kaluknayan, Lugait Mis. Or | Sept.24 |
Aya-aya | Aya-aya, Lugait Mis. Or | Sept. 26 |
Upper Talacogon | Upper Talacogon | Oct. 7 |
Betahon | Betahon, lugait Mis. Or | Oct. 13 |
Kuyanapan | Aya-aya, lugait Mis. Or | Nov. 10 |
Lower talacogon | Lower Talacogon | Dec. 8 |
Kaluknayan | kaluknayan, Lugait Mis. Or | Dec. 10 |
Agusto Family | Salimbal, Poblacion | Dec. 27 |
Website: | no page found |
Facebook: | no page found |
Email: | no email found |
Landline: | (088) 2256177 |
Mobile: | no number found |
City/Municipal: | Lugait |
Barangay: | Poblacion |
Address: | Cagayan-Iligan Hiway |
KML File: (use in Google Earth/Map Applications) | |
The Golden Route: | 4a |