Website: | no website found |
Facebook: | no page found |
Email: | no email found |
Landline: | no number found |
Mobile: | no number found |
Municipal: | Binuangan |
Barangays: | 8 |
Address: | Poblacion, Binuangan |
more Info: | none |
Website: | no website found |
Facebook: | no page found |
Email: | no email found |
Landline: | no number found |
Mobile: | no number found |
Municipal: | Binuangan |
Barangays: | 8 |
Address: | Poblacion, Binuangan |
more Info: | none |
A barangay is led and governed by its barangay officials. The “barangay officials” is considered as a Local Government Unit (LGU) same as the Provincial and the Municipal Government. It is composed of a Punong Barangay and 7 Barangay Kagawad. Thus, there are 8 members of the Legislative Council in a barangay. Each member has its own respective committee where they are Chairmen of those committees. The Committees are the following: (1) Peace and Order Committee, (2) Infrastructure Committee, (3) Education Committee, (4) Health Committee, (5) Agriculture Committee, (6) Tourism Committee, (7) Finance Committee, and (8) Youth and Sports Committee. There are 3 appointed members of each committee. (Source)
(Source)
(Source)
Resort under construction – Status unknown!
Website: | no website found |
Facebook: | no page found |
Email: | no email found |
Landline: | no number found |
Mobile: | no number found |
Municipal: | Binuangan |
Barangay: | Poblacion |
Address: | Cagayan-Butuan Hiway |
Google Map: | Lourdes Bay Resort |
Add. Info: | Entrance Fee: P20-P25,- |
(Source)
2021
(Source)
(Source)
Website: | no website found |
Facebook: | Our Lady of Lourdes Shrine |
Email: | no email found |
Landline: | no number found |
Mobile: | no number found |
Municipal: | Binuangan |
Barangay: | Poblacion |
Address: | no street address found |
Google Map: | Our Lady of Lourdes Shrine |
(Source)
Named in honor of Saint Bernadette, this beach is found along the highway. The area is praised by many due to its beautiful and crystal clear waters.
(Source)
A shrine is built in honor of St. Bernadette.
Website: | no website found |
Facebook: | no page found |
Email: | no email found |
Landline: | no number found |
Mobile: | no number found |
Municipal: | Binuangan |
Barangay: | Poblacion |
Address: | Cagayan-Butuan Hiway |
GPS Location: | approx. |
Add. Info: | none |
Sipaka Point seen from Mt Kibuntod, about 12 km away.
Camiguin Island in background
Chapel at the top of Mt Kibuntod (Source)
A short Yotube Video showing the area and view
Website: | no website found |
Facebook: | no page found |
Email: | no email found |
Landline: | no number found |
Mobile: | no number found |
Municipal: | Binuangan |
Barangay: | Kitambis |
Address: | no street address found |
Google Map: | Mt Kibuntod |
Website:
Landline:
Mobile:
Municipal: Binuangan
Barangay: Dampias
Address:
Website:
Landline:
Mobile:
Municipal: Binuangan
Barangay: Valdeconcha
Address:
Website:
Landline:
Mobile:
Municipal: Binuangan
Barangay: Kitambis
Address:
Website:
Landline:
Mobile:
Municipal: Binuangan
Barangay: Mabini
Address: